The Repsol Honda Team and Pol Espargaro aim to end his season on a high with Marc Marquez recovering at home.
Round 18 marks the end of the 2021 MotoGP World Championship campaign which started in Qatar in late March. During the season the Repsol Honda Team have taken three wins, two additional podiums and a pole position. Pol Espargaro is aiming to add to this tally at one of his favourite tracks on the calendar.
The 30-year-old scored his debut premier class podium in Valencia back in 2018 and in 2020, he took a pole position and two thirds at the track. Having taken four top-ten finishes in a row, the #44 arrives at the track in fine form and determined to go into the off season with another strong result. On 100 points, Espargaro sits tenth overall in the championship standings but with his brother, Aleix Espargaro, just 13 points ahead, there are still gains to be made at the final race.
On Tuesday it was announced that Marc Marquez will miss both the Valencia Grand Prix and the Jerez Test due to diplopia after a training crash.
Pol Espargaro (Tenth)
“First I want to wish Marc all the best during this difficult time and I hope he can recover soon and well. His absence will of course be felt at the track, but we arrive in Valencia still motivated to do our job the best we can. It’s a circuit that I really enjoy a lot, I achieved my first MotoGP podium there in 2018 and I think we can do well there this year. The circuit is very cold at this time of year and this is good for us. It’s the last race, I want to continue the speed from the last races to end well before 2022 begins in Jerez.”
Gran Premio de la Comunitat Valenciana
Pos. | Rider | Num | Points | Team | Constructor |
1 | QUARTARARO FABIO | 20 | 267 | Monster Energy Yamaha MotoGP | Yamaha |
2 | BAGNAIA FRANCESCO | 63 | 227 | Ducati Lenovo Team | Ducati |
3 | MIR JOAN | 36 | 195 | Team Suzuki Ecstar | Suzuki |
4 | MILLER JACK | 43 | 165 | Ducati Lenovo Team | Ducati |
5 | ZARCO JOHANN | 5 | 163 | Pramac Racing | Ducati |
6 | MARQUEZ MARC | 93 | 142 | Repsol Honda Team | Honda |
7 | BINDER BRAD | 33 | 142 | Red Bull KTM Factory Racing | KTM |
8 | ESPARGARO ALEIX | 41 | 113 | Aprilia Racing Team Gresini | Aprilia |
9 | VINALES MAVERICK | 12 | 106 | Aprilia Racing Team Gresini | Aprilia |
10 | ESPARGARO POL | 44 | 100 | Repsol Honda Team | Honda |
11 | RINS ALEX | 42 | 99 | Team Suzuki Ecstar | Suzuki |
12 | BASTIANINI ENEA | 23 | 94 | Avintia Esponsorama | Ducati |
13 | OLIVEIRA MIGUEL | 88 | 92 | Red Bull KTM Factory Racing | KTM |
14 | MARTIN JORGE | 89 | 91 | Pramac Racing | Ducati |
15 | NAKAGAMI TAKAAKI | 30 | 76 | LCR Honda | Honda |
16 | MARQUEZ ALEX | 73 | 67 | LCR Honda | Honda |
17 | MORBIDELLI FRANCO | 21 | 42 | Monster Energy Yamaha MotoGP | Yamaha |
18 | MARINI LUCA | 10 | 41 | SKY VR46 Avintia | Ducati |
19 | ROSSI VALENTINO | 46 | 38 | Petronas Yamaha SRT | Yamaha |
20 | LECUONA IKER | 27 | 38 | Tech 3 KTM Factory Racing | KTM |
21 | PETRUCCI DANILO | 9 | 37 | Tech 3 KTM Factory Racing | KTM |
22 | BRADL STEFAN | 6 | 14 | Repsol Honda Team | Honda |
23 | PIRRO MICHELE | 51 | 12 | Ducati Test Team | Ducati |
24 | DOVIZIOSO ANDREA | 4 | 8 | Petronas Yamaha SRT | Yamaha |
25 | PEDROSA DANI | 26 | 6 | KTM Test Team | KTM |
26 | SAVADORI LORENZO | 32 | 4 | Aprilia Racing Team Gresini | Aprilia |
27 | RABAT TITO | 53 | 1 | Pramac Racing | Ducati |
For more Automobile related article visit Theinspirespy